In today’s world, workers’ rights, job security, wages, and working conditions are often shaped by decisions made far away from factories, offices, and farms. The people who sit in government offices, boardrooms, and global organizations hold the power to make policies that affect millions of workers like us — whether it’s about fair pay, work benefits, or even how companies treat their employees.
That’s why it’s important to know who these powerful leaders are.
This list of the Top 50 Most Powerful Leaders in the World (2025) includes politicians, business tycoons, and global influencers who directly or indirectly shape labor policies, workers’ rights, and job markets across the world.
| Rank | Name | Organization / Title | Age |
| 1 | Xi Jinping | President of China | 72 |
| 2 | Vladimir Putin | President of Russia | 72 |
| 3 | Donald Trump | Former President of United States | 79 |
| 4 | Angela Merkel | Former Chancellor of Germany | 71 |
| 5 | Jeff Bezos | Founder of Amazon | 61 |
| 6 | Pope Francis | Roman Catholic Church (Passed in 2025) | 88 |
| 7 | Bill Gates | Co-founder, Bill & Melinda Gates Foundation | 69 |
| 8 | Mohammed bin Salman Al Saud | Crown Prince of Saudi Arabia | 39 |
| 9 | Narendra Modi | Prime Minister of India | 74 |
| 10 | Larry Page | Co-founder of Google (Alphabet) | 52 |
| 11 | Jerome H. Powell | Chair, U.S. Federal Reserve | 72 |
| 12 | Emmanuel Macron | President of France | 47 |
| 13 | Mark Zuckerberg | Founder & CEO of Facebook | 41 |
| 14 | Theresa May | Former Prime Minister of United Kingdom | 68 |
| 15 | Li Keqiang | Former Premier of China | 70 |
| 16 | Warren Buffett | CEO, Berkshire Hathaway | 94 |
| 17 | Ali Hoseini-Khamenei | Supreme Leader of Iran | 86 |
| 18 | Mario Draghi | Former President, European Central Bank | 77 |
| 19 | Jamie Dimon | CEO, JPMorgan Chase | 69 |
| 20 | Carlos Slim Helu | Chairman, América Móvil | 85 |
| 21 | Jack Ma | Founder of Alibaba Group | 60 |
| 22 | Christine Lagarde | President, European Central Bank | 69 |
| 23 | Doug McMillon | CEO, Walmart | 58 |
| 24 | Tim Cook | CEO, Apple | 64 |
| 25 | Elon Musk | CEO, Tesla & SpaceX | 54 |
| 26 | Benjamin Netanyahu | Prime Minister of Israel | 75 |
| 27 | Ma Huateng (Pony Ma) | CEO, Tencent | 53 |
| 28 | Larry Fink | CEO, BlackRock | 72 |
| 29 | Akio Toyoda | President, Toyota Motor Corporation | 69 |
| 30 | John L. Flannery | Former CEO, General Electric | 63 |
| 31 | António Guterres | Secretary-General, United Nations | 76 |
| 32 | Mukesh Ambani | Chairman, Reliance Industries Ltd | 68 |
| 33 | Jean-Claude Juncker | Former President, European Commission | 70 |
| 34 | Darren Woods | CEO, ExxonMobil | 60 |
| 35 | Sergey Brin | Co-founder of Google (Alphabet) | 51 |
| 36 | Kim Jong-un | Supreme Leader of North Korea | 41 |
| 37 | Charles Koch | CEO, Koch Industries | 89 |
| 38 | Shinzo Abe | Former Prime Minister of Japan | 70 |
| 39 | Rupert Murdoch | Media Mogul, News Corp | 94 |
| 40 | Satya Nadella | CEO, Microsoft | 57 |
| 41 | Jim Yong Kim | Former President, World Bank | 65 |
| 42 | Stephen Schwarzman | CEO, Blackstone Group | 78 |
| 43 | Khalifa bin Zayed Al-Nahyan | Former President, UAE | 77 |
| 44 | Haruhiko Kuroda | Former Governor, Bank of Japan | 80 |
| 45 | Abdel Fattah el-Sisi | President of Egypt | 70 |
| 46 | Li Ka-shing | Business Magnate, CK Hutchison Holdings | 97 |
| 47 | Lloyd Blankfein | Former CEO, Goldman Sachs | 70 |
| 48 | Recep Tayyip Erdogan | President of Turkey | 71 |
| 49 | Bob Iger | Executive Chairman, Walt Disney Company | 74 |
| 50 | Michel Temer | Former President of Brazil | 84 |
These leaders have the power to influence global policies on trade, jobs, labor laws, wages, and corporate responsibility. For workers, knowing who holds this power is the first step to understanding how global decisions can affect local livelihoods.
Over the last few years, newspapers have reported that migrant workers in the UAE and other Gulf countries have come…
Overseas Filipino Workers (OFWs) in Israel have once again found themselves on the frontlines of conflict, caught between their livelihoods…
Decades after decades, tea garden laborers in India have worked and lived in the farms without owning the land the…
There has also been a concerted global push on the side of the recent U.S. Executive Order against the Muslim…
The 2025 recommendations of the UN Migration Committee represent a change in the way governments are being encouraged to treat…
The economic growth of India has been supported by a labor force that is rather silent and unguarded. Millions of…
This website uses cookies.
Read More