
(C): Instagram-realdonaldtrump
The Trump administration’s renewed emphasis on stricter immigration enforcement is already altering the U.S. labor market. New policies, particularly those targeting foreign worker visa programs such as H-1B, may heavily affect several important sectors that are reliant on immigrant labor. A recent report published by the Brooks Law Firm highlights which sectors might be most susceptible to labor shortages if immigration changes are fully implemented. Since the Department of Labor reported an April 2025 decline of 37% in H-1B applications, concern is growing in every sector that relies on global talent in order to grow, innovate and deliver essential services.
Industries Most Affected by Trump-Era Immigration Crackdown
Rank | Industry | % Immigrant Workforce | Estimated Worker Loss | Current Immigrant Workers | Growth Rate |
1 | Information | 1.4% | 416,000 | Not stated | 2nd fastest |
2 | Education & Health Services | 18.4% | 183,500 | Largest share of all sectors | Not specified |
3 | Professional & Business Services | 15.8% | 157,600 | Official Data Not Available | Not specified |
4 | Public Administration | Official Data Not Available | Official Data Not Available | 765,000 | Slowest (0.1%) |
5 | Leisure & Hospitality | High (exact % not given) | 101,700 | 3,000,000+ | Moderate (0.4%) |
6 | Financial Activities | 5.4% | 53,800 | Not stated | Moderate (0.4%) |
7 | Transportation & Utilities | 7.2% | 71,800 | Over 2,100,000 | Not specified |
8 | Other Services | 5.4% | Official Data Not Available | Over 1,500,000 | Not specified |
9 | Wholesale & Retail Trade | Official Data Not Available | 101,700 | Around 3,000,000 | Not specified |
10 | Manufacturing | Official Data Not Available | 105,700 | Over 3,000,000 | Slow (0.1%) |
11 | Agriculture, Mining & Construction | 12.8% | 127,600 | 3,800,000 | Not ranked |
Read Also: US H-1B Visa Registrations Hit Three-Year Low Amid Trump-Era Rules and Rising Immigration Barriers