A new round of tech job cuts started in 2025 while following the trend from 2024, where 549 companies dismissed 150,000 workers. Layoffs.fyi reports that technology workers recently exceeded 22000 terminations by February while registering 16000 layoffs during that month.
Recent business choices to use AI and automation create both employment and innovation challenges that must be addressed. In 2025, this system will track all major tech workforce reductions by listing companies and dates to help analyze the industry’s overall changes.
| Month | Total Employees Laid Off |
| April (to date) | 280+ |
| March | 8,800+ |
| February | 16,234 |
| January | 2,403 |
| Total 2025 (to date) | 27,717+ |
| Company | Employees Affected |
| Automattic | ~270 (16%) |
| Canva | 10-12 |
| Company | Employees Affected |
| Northvolt | 2,800 (62%) |
| Block | 931 (8%) |
| Brightcove | 198 (66% of US staff) |
| Acxiom | 130 (3.5%) |
| Sequoia Capital | 3 |
| Siemens | 5,600 |
| HelloFresh | 273 |
| Otorio | 45 (50%+) |
| ActiveFence | 22 (7%) |
| D-ID | 22 (25%) |
| NASA | Multiple offices |
| Zonar Systems | Unknown |
| Wayfair | 340 |
| HPE | 2,500 (5%) |
| TikTok | ~300 (10% of Irish staff) |
| LiveRamp | 65 (5%) |
| Ola Electric | 1,000+ |
| Rec Room | 16% |
| ANS Commerce | Unknown |
| Company | Employees Affected |
| HP | 2,000 |
| GrubHub | 500 (20%+) |
| Autodesk | 1,350 (9%) |
| Unknown | |
| Nautilus | 25 (16%) |
| eBay | Dozens (~10% in Israel) |
| Starbucks | 1,100 |
| Commercetools | ~10% |
| Dayforce | ~5% |
| Expedia | Unknown |
| Skybox Security | ~300 |
| HerMD | Unknown |
| Zendesk | 51 |
| Vendease | 120 (44%) |
| Logically | Dozens |
| Blue Origin | ~1,000 (10%) |
| Redfin | 450 |
| Sophos | 6% |
| Zepz | ~200 |
| Unity | Unknown |
| JustWorks | ~200 |
| Bird | 120 (33%) |
| Sprinklr | 500 (15%) |
| Sonos | ~200 |
| Workday | 1,750 (8.5%) |
| Okta | 180 |
| Cruise | 50% |
| Salesforce | 1,000+ |
| Company | Employees Affected |
| Cushion | All |
| Placer.ai | 150 (18%) |
| Amazon | Dozens |
| Stripe | 300 |
| Textio | 15 |
| Pocket FM | 75 |
| Aurora Solar | 58 |
| Meta | 5% of “low performers” |
| Wayfair | 730 (3%) |
| Pandion | 63 |
| Icon | 114 |
| Altruist | 37 (10%) |
| Aqua Security | Dozens |
| SolarEdge | 400 |
| Level | All |
Over the last few years, newspapers have reported that migrant workers in the UAE and other Gulf countries have come…
Overseas Filipino Workers (OFWs) in Israel have once again found themselves on the frontlines of conflict, caught between their livelihoods…
Decades after decades, tea garden laborers in India have worked and lived in the farms without owning the land the…
There has also been a concerted global push on the side of the recent U.S. Executive Order against the Muslim…
The 2025 recommendations of the UN Migration Committee represent a change in the way governments are being encouraged to treat…
The economic growth of India has been supported by a labor force that is rather silent and unguarded. Millions of…
This website uses cookies.
Read More