2025 is emerging as yet another year of massive lay-offs in the technology sector, extending the faint trend of 2024 when more than 150,000 jobs were lost in 549 firms. According to independent tracker Layoffs.fyi, more than 22,000 tech workers have already lost their jobs this year, even as the month of February alone accounted for over 16,000 lay-offs. At the time when companies invest more into AI and automation technologies, they layoff jobs for so many reasons- they are justifying the human cost regarding the transformation, more reshuffles in various places of interest in the workforce.
Company | Number of Layoffs |
GM | 200 |
Zopper | 100 |
Turo | 150 |
GupShup | 200 |
Forto | 200 |
Wicresoft | 2,000 |
Five9 | 123 |
Hundreds | |
Automattic | 279* |
Canva | 10-12 |
Company | Number of Layoffs |
Northvolt | 2,800 |
Block | 931 |
Brightcove | 198 |
Acxiom | 130 |
Sequoia Capital | 3 |
Siemens | 5,600 |
HelloFresh | 273 |
Otorio | 45 |
ActiveFence | 22 |
D-ID | 22 |
Wayfair | 340 |
HPE | 2,500 |
TikTok | 300 |
LiveRamp | 65 |
Ola Electric | 1,000+ |
Zendesk | 51 |
Vendease | 120 |
Logically | Dozens |
Blue Origin | 1,000+ |
Company | Number of Layoffs |
HP | 2,000 |
GrubHub | 500 |
Autodesk | 1,350 |
Nautilus | 25 |
eBay | Dozens |
Starbucks | 1,100 |
Commercetools | Dozens |
Dayforce | 5% |
Skybox Security | 300 |
Redfin | 450 |
Sophos | 6% |
Zepz | 200 |
JustWorks | 200 |
Bird | 120 |
Sprinklr | 500 |
Sonos | 200 |
Workday | 1,750 |
Okta | 180 |
Cruise | 50% |
Salesforce | 1,000+ |
Company | Number of Layoffs |
Placer.ai | 150 |
Amazon | Dozens |
Stripe | 300 |
Textio | 15 |
Pocket FM | 75 |
Aurora Solar | 58 |
Meta | 5% |
Wayfair | 730 |
Pandion | 63 |
Icon | 114 |
Altruist | 37 |
Aqua Security | Dozens |
SolarEdge Technologies | 400 |
What is parametric heatwave insurance? Digit Insurance, along with K M Dastur (KMD) and Jan Sahas Foundation, launched India's first…
Achieving a healthy work-life balance, where personal obligations, leisure time and work can be fit to complement each other, is…
On June 18, 2025, the Hong Kong government welcomed the introduction of the Employment Amendment Bill 2025, which modifies the…
According to OpenAI CEO Sam Altman, Meta, the parent company of Facebook, has tried to acquire members of his team…
In a major action, Haryana's health department has decided to serve show-cause notices to 393 anganwadis across the state. These…
Tata Consultancy Services (TCS) announced a new policy for its employees; a new regulation capped the bench period at 35…
This website uses cookies.
Read More