global salary
Last updated on May 26th, 2025 at 03:45 am
As countries globally continue to evolve their labor and immigration policies, minimum salary thresholds for foreign workers are also evolving. Minimum salary thresholds established by different countries ensure various forms of wage fairness, protection for local labour markets and deliverances for international work permits. This whitepaper captures the latest minimum salaries around the world, drawn from a Fragomen report dated May 22, 2025.
It is useful for both employers looking to hire foreign talent and for foreign workers looking abroad. In both cases, being aware of mechanisms created by countries such as minimum salaries and when those salaries become effective are important for compliance and for planning. The below table summarizes minimum salary standards for select countries and what date they take effect.
The Table showing the Minimum salary updates by country
Country | Minimum Salary Requirement | Effective Date |
Australia | Core Skilled stream – AUD 76,515 Specialist stream – AUD 141,210 | July 1, 2024 |
Austria | Various sectors – BWP 9.06 per hour Domestic/Agriculture sectors – BWP 1,500 per month | January 1, 2025 |
Azerbaijan | AZN 400 per month | January 1, 2025 |
Bangladesh | Skilled workers – USD 1,200 Investors/Executives – USD 3,000 | April 1, 2025 |
Botswana | Employee Card and Work Permit – CZK 20,800 per month EU Blue Card – CZK 69,248 | January 1, 2025 |
Bulgaria | BGN 1,077 per month | January 1, 2025 |
Colombia | COP 1,423,500 per month | January 1, 2025 |
Croatia | EUR 970 per month | January 1, 2025 |
Czech Republic | Private sector minimum wage – EGP 7,000 per month | January 1, 2025 |
Egypt | Employee Card and Work Permit – CZK 20,800 per month EU Blue Card – CZK 69,248 | January 1, 2025 |
Estonia | Healthcare assistants/home carers – EUR 30,000 General employees – EUR 35,468 | January 1, 2025 |
Finland | Minimum wage – EUR 886 per monthTop specialists – EUR EU Blue Card – EUR 3,096 | January 1, 2025 |
Georgia | GEL 1,301.50 per month | January 1, 2025 |
Germany | National minimum wage – EUR 12.82 per hourEU Blue Card non-shortage occupations – EUR 48,300 | October 1, 2024 |
Iceland | Individual – ISK 247,572 per month Married couples – ISK 396,115 per month | January 1, 2025 |
Ireland | Healthcare assistants/home carers – EUR 30,000 General employees – EUR 35,468 | January 1, 2025 |
Norway | Bachelor’s degree roles – NOK 469,366 per year Master’s degree roles – NOK 513,100 per year | January 1, 2025 |
Poland | Minimum wage – PLN 4,666 per month EU Blue Card – PLN 12,272.58 | January 1, 2025 |
Portugal | Minimum wage – EUR 870 per month EU Blue Card – EUR 2,308 per month | January 1, 2025 |
Serbia | RSD 308 per hour | January 1, 2025 |
Singapore | Employment Pass – SGD 5,600 per month S Pass – SGD 3,300 per month | January 1, 2025 |
Slovakia | Minimum wage – EUR 816 per monthVisa in Interest of Slovak Republic – EUR 2,860 per month | January 1, 2025 |
Slovenia | Minimum wage – EUR 1,277.72 per month Subsistence income for dependents – EUR 494.09 per month | January 1, 2025 |
Spain | Minimum wage – EUR 16,576 per year Managers/Directors – EUR 55,000 per year | January 1, 2025 |
Turkey | Minimum wage – TRY 26,005.50 per monthHigh-level managers – TRY 130,027.50 per month | January 1, 2025 |
United Kingdom | National minimum wage – GBP 12.21 per hour Skilled Worker Visa – GBP 38,700 per year | April 1, 2025 |
Uzbekistan | Accreditation card and work permit – UZS 1,155,000 per month | January 1, 2025 |
Vietnam | Region 1 – VND 4,960,000Region 2 – VND 4,410,000Region 3 – VND 3,860,000Region 4 – VND 3,450,000 per month | January 1, 2025 |
Ukraine | UAH 6,000 per month | January 1, 2025 |
Achieving a healthy work-life balance, where personal obligations, leisure time and work can be fit to complement each other, is…
On June 18, 2025, the Hong Kong government welcomed the introduction of the Employment Amendment Bill 2025, which modifies the…
According to OpenAI CEO Sam Altman, Meta, the parent company of Facebook, has tried to acquire members of his team…
In a major action, Haryana's health department has decided to serve show-cause notices to 393 anganwadis across the state. These…
Tata Consultancy Services (TCS) announced a new policy for its employees; a new regulation capped the bench period at 35…
The Polish startup mysite.ai, formerly Codejet, has raised a EUR 2.1 million pre-seed round to construct a fully autonomous AI…
This website uses cookies.
Read More