(C): Twitter
Apple released a complete range of base salaries from employees in the structured American data entering the country with new federal disclosures related to foreign worker sponsorships. This is valuable data discovered by Business Insider that will shine light on Apple’s pay policies and structures for their software developers, engineers, AI researchers and others. Though not including stock bonuses and benefits, these metrics showcase Apple’s higher end and competitive pay structure during a heavy bidding war for top talent in artificial intelligence, chip design and other competitive areas. With competitors like Meta picking off talent, the salary ranges at Apple indicate how earnestly it is investing in innovation and retaining its workforce.
| Role | Salary Range (USD) |
| Machine Learning | $126,880 – $329,600 |
| Machine Learning Engineer | $143,100 – $312,200 |
| Machine Learning Research | $114,100 – $312,200 |
| Role | Salary Range (USD) |
| Data Engineer | $105,602 – $234,700 |
| Data Scientist | $105,550 – $322,400 |
| Role | Salary Range (USD) |
| Software Developer | $132,267 – $264,200 |
| Software Development Engineer | $132,267 – $378,700 |
| Software Dev Engineer – Applications | $132,267 – $378,700 |
| Software Dev Engineer – Data | $135,400 – $329,600 |
| Software Dev Engineer – Firmware | $126,880 – $312,200 |
| Software Dev Engineer – Test | $94,640 – $329,600 |
| Software Engineering Applications | $103,164 – $378,700 |
| Software Engineering Applications Manager | $171,400 – $378,700 |
| Software Development Engineering Manager | $166,691 – $378,700 |
| Software Engineering Systems | $126,880 – $329,600 |
| AR/VR Software Development | $129,805 – $312,200 |
| Human Interface Designer | $135,400 – $468,500 |
| Role | Salary Range (USD) |
| CPU Implementation Engineering | $103,164 – $264,200 |
| Design for Test Engineer | $131,352 – $293,800 |
| Design Verification | $103,164 – $312,200 |
| Electronics Engineer | $108,160 – $264,200 |
| Engineering Project Manager | $105,550 – $301,400 |
| FE Engineering | $125,694 – $312,200 |
| Hardware Development | $124,942 – $293,800 |
| Hardware Systems Engineering | $125,495 – $378,700 |
| Manufacturing Quality | $142,293 – $227,600 |
| Module Design Engineer | $108,796 – $329,600 |
| Physical Design Engineer | $101,982 – $341,200 |
| Production Services Engineer | $122,800 – $293,800 |
| Reliability Engineering | $128,300 – $264,200 |
| RF/Analog/Mixed Signal Engg. | $131,352 – $312,200 |
| Silicon Validation Engineering | $103,164 – $329,600 |
| System Product Design Engineer | $103,164 – $312,200 |
| Tools and Automation Engineer | $105,602 – $293,800 |
| Wireless Systems Engineering | $128,300 – $312,200 |
| Wireless Systems Validation Engg. | $126,672 – $312,200 |
| Role | Salary Range (USD) |
| Professional Services Consultant | $100,200 – $258,700 |
| Strategic Sourcing Manager | $110,600 – $286,400 |
| Supply Demand Planning | $100,200 – $209,900 |
Read Also: US Lawmakers Warns UK as Apple Backdoor Could Help Cybercriminals
As Japan has a fast aging population, Tokyo is greatly growing in the number of healthcare professionals. There is an…
The migrant workers are a critical component of the labor force in Milan and at the same time one of…
Indonesia is rapidly expanding its digital governance initiatives, and Jakarta digital ID programs are a major part of this transformation.…
A new employment in the United Kingdom may soon be accompanied with more direct rewards. The significant workplace changes that…
One of the changes that are being experienced in the United Kingdom is a significant change in the policy of…
The Portuguese capital has emerged as one of the most appealing places in Europe to remote workers and digital nomads.…
This website uses cookies.
Read More